Elwick View, Trimdon Village, County Durham, TS29 6JU
Charity number - 1053363
Dear Friend
We are experiencing unprecedented times and we know a lot of you need to self-isolate for 12 weeks and others for 14 days. Staff here at the Community College want to support our community through this difficult time. This can leave us feeling lonely and fearful for the days ahead so we are setting up a scheme where we will give a weekly call for a chat and to make sure you are well. We can increase this if you need additional help. We cannot promise to bring you any supplies but we will certainly do our best.
Please give us a ring on the number above and we will keep your number on file to check in weekly.
We will follow all guidelines to stop the spread of the virus. Please keep Safe.
TRIMDON COMMUNITY COLLEGE
Please note new number:
01429 880349 Extension 5
NEW CLASSES – PLACES MUST BE BOOKED BY CALLING 01429 881521
Class | Class Time | Venue | Cost | No places | |
---|---|---|---|---|---|
Mon AM | Kettlebells | 11- 11.30 | Dance Room | £2.50 | 15 |
Stretch | 11.30 12.00 | Dance Room | £2.50 | 15 | |
Mon PM | Viper Tubes | 5.30 -6.30 | Sports Hall | £2.50 | 7 |
Boxercise | 6.30 7.00 | School Hall | £2.50 | 20 | |
Wed AM | Legs Bums Tums | 11 -11.30 | Dance Room | £2.50 | 15 |
Swiss Ball Core | 11.30 12.00 | Dance Room | £2.50 | 10 | |
Wed PM | Circuit Assault | 5.30 6.00 | Sports Hall | £2.50 | 20 |
Kettlebells | 6.00 6.30 | School Hall | £2.50 | 15 | |
Fri AM | Viper Tubes | 11.00 11.30 | Dance Room | £2.50 | 7 |
Ab Blast | 11.30 12.00 | Dance Room | £2.50 | 10 | |
Stretch | 12.00 12.30 | Dance Room | £2.50 | 10 | |
*Need to contact Trimdon Community College? Contact Form at the bottom of the page ⇓ *
'What's On' updated January 28th 2018
Day | AM | PM |
---|---|---|
Monday | 9.15 – 12.15 Gym | 4.00 – 8.00 Rising Stars Academy Dance |
Meeting Rooms Available | 4.00 – 9.00 Gym | |
5.00 – 6.00 Mini Tots TUJFC Training | ||
6.00 – 7.00 U8’s TUJFC Training | ||
7.00 – 8.00 Adult Five A Side | ||
6.30 – 8.30 Karate Adults and Juniors | ||
7.15 – 7.45 Kettlercise | ||
Tuesday | 9.15 – 12.15 Gym | 4.00 – 7.00 Rising Stars Academy Dance |
9.30 to 11.00 Yoga for All. | 4.00 – 9.00 Gym | |
10.00 – 11.00 walking for well being | 5.30 – 6.30 U8’s TUJFC Training | |
Meeting Rooms Available | 6.30 – 7.30 U15’s TUJFC Training | |
5.15 – 6.45 Junior Youth Club 7- 12yrs | ||
7.00 – 9.00 Youth Club 13 – 18yrs | ||
6.30 – 11.00 Ladies Darts | ||
6.30 – 11.00 Social Club Open | ||
Wednesday | 9.15 – 12.15 Gym | 4.00 – 9.00 Gym |
Meeting Rooms Available | 5.30 – 6.30 U9’sTUJFC Training | |
6.30 – 7.30 U9’s TUJFC Training | ||
7.30 – 8.30 Adult Five A Side | ||
6.30 – 8.30 Karate Adults and Juniors | ||
Thursday | 9.15 – 12.15 Gym | 4.00 – 6.00 Rising Stars Academy Dance |
9.30 -11.00 Crafts and Chat | 4.00 – 9.00 Gym | |
Meeting Rooms Available | 5.30 – 6.30 U10’s TUJFC Training | |
6.30 – 7.30 U12’s TUJFC Training | ||
7.30 – 8.30 Adult 5 A Side | ||
6.30 – 9.30 Social Club Open | ||
* Sports Hall for Hire | ||
Friday | 9.15 – 12.15 Gym | 4.00 – 9.00 Gym |
Meeting Rooms Available | 5.00 – 6.00 U10’s TUJFC Training | |
6.00 – 7.00 U13s TUJFC Training | ||
6.30 – 11.00 Social Club Open | ||
*Sports Hall for Hire | ||
Saturday | 9.15 – 12.15 Gym | All Facilities Available for Hire for Parties and Events |
Meeting Rooms Available | ||
Sunday | 9.15 – 12.15 Gym | Football Matches |
Meeting Rooms Available | Social Club Open 12 – 7pm | |
All Facilities Available for Hire for Parties and Events. |
Trimdon Legacy Gym has 20 stations and is a warm and friendly environment for users of all levels of fitness and participation to come along. Membership per calendar month is £10 or pay as you go for £2. You do not need to sign up to a 12month contract.
Activities Trips and Visits available for children and young people from ages 7 – 18 available in School holidays and occasionally on weekends. Ask to speak to Annette Donohue Development Worker on for more information
Contact Annette Donohue, Development Worker for more information on any of the above.
Telephone: 01429 880349
Fax: 01429 880 349 or use the Contact Form below.
-