| The 74 men and boys who lost their lives in The Trimdon Grange Explosion Thursday February 16th 1882 |
||||||||
| Buried at Croxdale | ||||||||
| February 20th | ||||||||
| Herman Carl Schier, M.E., aged 23 | ||||||||
| Buried at Trimdon | ||||||||
| February 19th; | Age | Age | ||||||
| James Boyd | 13 | Joseph W. Burnett | 23 | |||||
| George C. Burnett | 19 | James W. Burnett | 17 | |||||
| William Burns | 35 | Michael Docherty | 14 | |||||
| Edward Spencer | 19 | Joseph Dorman | 14 | |||||
| Thomas Dorman | 13 | Patrick Durkin | 13 | |||||
| Joseph Hyde | 23 | William Jefferson | 18 | |||||
| George Jefferson | 14 | John Williams | 31 | |||||
| William Jennings | 17 | Michael McHale | 21 | |||||
| John McHale | 16 | Thomas McHale | 13 | |||||
| Samuel Richardson | 17 | George Simon | 16 | |||||
| February 20th; | ||||||||
| Frederick Bowen | 23 | William Bowen | 16 | |||||
| Henry Burke | 39 | Richard Dawe | 20 | |||||
| John Edmunds | 13 | David Griffiths | 19 | |||||
| Michael Hart | 45 | Cornelius Jones | 18 | |||||
| John F. Jones | 38 | Ralph Mercer | 18 | |||||
| Henry Miller | 24 | Thomas Priestly | 29 | |||||
| Andrew Smith | 23 | William T. Stubbs | 31 | |||||
| George Wigham | 28 | William Williams | 31 | |||||
| John Wilson | 33 | |||||||
| February 21st; | ||||||||
| John Allison | 19 | Thomas Clark | 24 | |||||
| Matthew Day | 13 | George Dobson | 26 | |||||
| John Smith | 26 | Thomas Peat | 21 | |||||
| Thomas Pryor | 26 | |||||||
| Buried at Kelloe | ||||||||
| February 19th; | John Errington | 33 | ||||||
| Robert Edwards | 17 | William Maddrell | 40 | |||||
| Thomas Horden | 56 | John Ramsay | 26 | |||||
| Christopher Prest | 35 | William Robinson | 34 | |||||
| Frank Ramshaw | 17 | George Slack | 21 | |||||
| Ralph H. Robinson | 17 | Jacob Soulsby Jnr | 27 | |||||
| Robert Soulsby | 60 | John Wilson | 15 | |||||
| Richard Thwaites | 27 | |||||||
| February 21st; | ||||||||
| Thomas Hunter | 37 | William J. Hyde | 26 | |||||
| Henry Joyce | 16 | Enoch Sayer | 18 | |||||
| George Richardson | 29 | |||||||
| February 23rd; | ||||||||
| Peter Brown | 60 | |||||||
| February 29th; | ||||||||
| Jacob Berriman | 33 | John Douglas | 13 | |||||
| David Edwards | 16 | John Hughes | 29 | |||||
| William Parker | 16 | Thomas Sharp | 42 | |||||
| Buried at Cassop-cum-Quarrington | ||||||||
| February 19th; | ||||||||
| Thomas Blenkinsopp | 37 | |||||||
| Buried at Shadforth | ||||||||
| February 20th; | ||||||||
| Robert Maitland | 40 | |||||||
| February 21st; | ||||||||
| Matthew French | 13 | |||||||
