Under 12's United Division 4
League Table updated 06/11/2019
POS | Team | P | W | D | L | GD | PTS |
1 | Wynyard Village | 6 | 6 | 0 | 0 | 27 | 18 |
2 | Marton 'Royals' | 6 | 4 | 2 | 0 | 16 | 14 |
3 | Marton 'Blues' | 6 | 4 | 1 | 1 | 6 | 13 |
4 | Leven 'Juniors' | 6 | 3 | 0 | 3 | -10 | 9 |
5 | Trimdon United | 5 | 2 | 1 | 2 | 3 | 7 |
6 | Stokesley | 7 | 1 | 3 | 3 | -8 | 6 |
7 | Golden Flatts | 6 | 1 | 2 | 3 | 3 | 5 |
8 | Guisborough Town 'Lions' | 6 | 1 | 2 | 3 | -6 | 5 |
9 | Thirsk Falcons 'Blues' | 5 | 0 | 2 | 3 | -18 | 2 |
Under 12's Juniors Division 6
Congratulations to our U12’s Juniors side, crowned U12’s Division 6 League Champions 🙂
League Table updated 11/03/2019 - FINAL League Table
POS | Team | P | W | D | L | GD | PTS |
1 | Trimdon United "Juniors" | 16 | 14 | 1 | 1 | 49 | 43 |
2 | Kader | 16 | 11 | 1 | 4 | 41 | 34 |
3 | Saltburn Athletic | 16 | 10 | 3 | 3 | 28 | 33 |
4 | Newton Aycliffe Juniors | 16 | 10 | 2 | 4 | 30 | 32 |
5 | Saxon Juniors | 16 | 6 | 0 | 10 | -13 | 18 |
6 | Bedale Juniors | 16 | 5 | 1 | 10 | -9 | 16 |
7 | Greatham "Whites" | 16 | 5 | 1 | 10 | -9 | 16 |
8 | Redcar Town "Whites" | 16 | 4 | 1 | 11 | -42 | 13 |
9 | Normanby United | 16 | 2 | 0 | 14 | -75 | 6 |
Under 13's Division 3
League Table updated 06/11/2019
Pos | Team | P | W | D | L | GD | PTS | |
1 | Boro Rangers 'Blues' | 5 | 4 | 0 | 1 | 11 | 12 | |
2 | Norton & Stockton 'Blacks' | 5 | 4 | 0 | 1 | 23 | 12 | |
3 | South Park Rangers 'Reds' | 6 | 4 | 0 | 2 | 17 | 12 | |
4 | Trimdon United | 4 | 3 | 0 | 1 | 13 | 9 | |
5 | Guisborough Town 'Whites' | 4 | 2 | 0 | 2 | -1 | 6 | |
6 | Redcar Town 'Royals' | 4 | 2 | 0 | 2 | -1 | 6 | |
7 | Whinney Banks YCC | 5 | 2 | 0 | 3 | -2 | 6 | |
8 | Whitby Fishermen | 6 | 2 | 0 | 4 | -5 | 6 | |
9 | Stockton Town 'Blues' | 4 | 1 | 0 | 3 | -7 | 3 | |
10 | Marton 'Blues' | 5 | 0 | 0 | 5 | -48 | 0 |
Under 14's Division 5
League Table updated 06/11/2019
Pos | Team | P | W | D | L | GD | PTS |
1 | Coulby Newham | 3 | 3 | 0 | 0 | 4 | 9 |
2 | Trimdon United | 3 | 3 | 0 | 0 | 14 | 9 |
3 | Spraire Lads | 4 | 3 | 0 | 1 | 5 | 9 |
4 | Barnard Castle | 2 | 2 | 0 | 0 | 10 | 6 |
5 | Eaglescliffe Elementis 'Yellows' | 4 | 2 | 0 | 2 | 2 | 6 |
6 | Skelton United | 3 | 1 | 0 | 2 | -3 | 3 |
7 | Stokesley | 3 | 1 | 0 | 2 | -2 | 3 |
8 | Darlington Young Bulls | 3 | 0 | 0 | 3 | -16 | 0 |
9 | Fishburn Park | 3 | 0 | 0 | 3 | -12 | 0 |
10 | South Park Rangers 'Blues' | 2 | 0 | 0 | 2 | -2 | -1 |
Under 15's Division 3
League Table updated 06/11/2019
Pos | Team | P | W | D | L | GD | PTS |
1 | Whitby Fishermen | 4 | 3 | 1 | 0 | 10 | 10 |
2 | Darlington Young Bulls | 5 | 3 | 1 | 1 | 14 | 10 |
3 | Trimdon United | 5 | 3 | 1 | 1 | 8 | 10 |
4 | Stokesley | 4 | 3 | 0 | 1 | 6 | 9 |
5 | Darlington Young Bulls 'Whites' | 5 | 2 | 1 | 2 | 2 | 7 |
6 | North Ormesby | 2 | 2 | 0 | 0 | 4 | 6 |
7 | Wynyard Village | 5 | 1 | 2 | 2 | -3 | 5 |
8 | Catterick Garrison | 4 | 1 | 1 | 2 | -6 | 4 |
9 | Leven 'Athletic' | 5 | 1 | 0 | 4 | -13 | 3 |
10 | Nunthorpe Athletic | 3 | 0 | 1 | 2 | -10 | 1 |
11 | New Marske | 2 | 0 | 0 | 2 | -4 | 0 |
12 | Thornaby Town | 2 | 0 | 0 | 2 | -8 | 0 |
Under 16's Division 3
League Table updated 06/11/2019
Pos | Team | P | W | D | L | GD | PTS |
1 | 21st Allstars 'Colts' | 4 | 3 | 1 | 0 | 7 | 10 |
2 | Hardwick Youth | 5 | 2 | 2 | 1 | 2 | 8 |
3 | Hartlepool Pools Youth | 2 | 2 | 0 | 0 | 4 | 6 |
4 | Wynyard Village | 4 | 2 | 0 | 2 | 7 | 6 |
5 | Richmond Town 'Blues' | 2 | 1 | 1 | 0 | 2 | 4 |
6 | Darlington RA | 3 | 1 | 0 | 2 | -5 | 3 |
7 | Redcar Athletic 'Reds' | 4 | 0 | 2 | 2 | -7 | 2 |
8 | Kader 'Athletic' | 2 | 0 | 0 | 2 | -6 | 0 |
9 | Trimdon United | 2 | 0 | 0 | 2 | -4 | 0 |
====
Page updated 6th November 2019
-