<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Scott Wood Election Candidate Article	</title>
	<atom:link href="https://trimdon.com/archives/trimdon-times-archives-2015/scott-wood-election-candidate-article/feed/" rel="self" type="application/rss+xml" />
	<link>https://trimdon.com/archives/trimdon-times-archives-2015/scott-wood-election-candidate-article/</link>
	<description>Trimdon Village, Trimdon Station, Deaf Hill, Trimdon Grange, Trimdon Colliery</description>
	<lastBuildDate>Thu, 07 May 2015 20:28:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Liz Jones		</title>
		<link>https://trimdon.com/archives/trimdon-times-archives-2015/scott-wood-election-candidate-article/comment-page-1/#comment-134</link>

		<dc:creator><![CDATA[Liz Jones]]></dc:creator>
		<pubDate>Mon, 30 Mar 2015 23:18:26 +0000</pubDate>
		<guid isPermaLink="false">http://trimdon.com/?page_id=4070#comment-134</guid>

					<description><![CDATA[I recently met Scott on my doorstep. He seems genuine. I had not realised that after voting Labour so long, we really have been left by Labour. The Conservatives have improved schools, cut tax, and I got a job to. I hope we vote Labour out.]]></description>
			<content:encoded><![CDATA[<p>I recently met Scott on my doorstep. He seems genuine. I had not realised that after voting Labour so long, we really have been left by Labour. The Conservatives have improved schools, cut tax, and I got a job to. I hope we vote Labour out.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Scott Wood		</title>
		<link>https://trimdon.com/archives/trimdon-times-archives-2015/scott-wood-election-candidate-article/comment-page-1/#comment-113</link>

		<dc:creator><![CDATA[Scott Wood]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 23:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://trimdon.com/?page_id=4070#comment-113</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://trimdon.com/archives/trimdon-times-archives-2015/scott-wood-election-candidate-article/comment-page-1/#comment-112&quot;&gt;jon&lt;/a&gt;.

Our long-term plan for the North East

Issue: On 27 February, the Chancellor announced a six-point long-term economic plan for the North East. 

•	Our long-term economic plan, and vision of a Northern Powerhouse, is already delivering for the North East, with the area growing and creating jobs. There are now 45,000 more people with the security of work since 2010 – giving more people the security and self-respect that comes with a real job and a regular wage.  

•	We are determined to go further and will keep working through our plan to secure a brighter future for hardworking people across the North East by making the most of the region’s strengths in science, chemicals, manufacturing and exports, as well as ensuring we have world-class infrastructure and backing business to create more jobs.

•	This plan aims to deliver 50,000 new jobs and boost the North East’s growth by another £6 billion – helping secure a better future for the North East and the whole of Britain.

Our long-term economic plan for the North East aims to:

•	Raise the long term growth rate of the North East to at least the forecast long term growth rate of the whole UK by building a Northern Powerhouse - adding an extra £6 billion to the North East economy in real terms by 2030, equivalent to over £2,000 per person.

•	Create 50,000 new jobs in the North East by backing the core strengths of the local economy like chemical innovation and exports.

•	Deliver £4.5 billion investment in transport in the North East, the largest in a generation, including £2.7 billion for the Intercity Express Programme, developing plans for 140mph trains from Newcastle to York which, combined with a potential HS3 scheme, could cut journeys between Newcastle and Manchester by up to a quarter, improved services and new trains on northern rail routes, and £1 billion for roads in the North East, enabling transformational upgrades to the A1. This also includes a new review into support for regional airports like Newcastle and Durham Tees Valley that could be affected by Air Passenger Duty devolution.

•	Build on the North East’s strengths in science, chemicals, manufacturing and exports, by increasing government support for inward investment and trade, backing the chemicals industry through new proposals from the Centre for Process Innovation, extending the successful Tees Valley Energy Enterprise Zone and establishing a new health science UTC in Newcastle promoting science and IT skills.

•	Boost tourism and the rural economy in the North East to attract an additional 150,000 overseas visitors each year with new investment for Lindisfarne Castle, Hadrian&#039;s Wall and the Captain Cook Museum.

•	Devolve greater powers to the great cities and counties of the North East – by continuing work with the North East combined authority on devolution proposals and agreeing in principle to a skills devolution with the Tees Valley combined authority once it has been formed.

Key Political Points

•	The number of people without a job increased by 50,000 in Labour’s last term. In February-April 2005 there were 71,000 people unemployed in the North East, compared to 121,000 in February-April 2010. 

•	Nearly 45,000 more people in work since 2010 in the North East.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://trimdon.com/archives/trimdon-times-archives-2015/scott-wood-election-candidate-article/comment-page-1/#comment-112">jon</a>.</p>
<p>Our long-term plan for the North East</p>
<p>Issue: On 27 February, the Chancellor announced a six-point long-term economic plan for the North East. </p>
<p>•	Our long-term economic plan, and vision of a Northern Powerhouse, is already delivering for the North East, with the area growing and creating jobs. There are now 45,000 more people with the security of work since 2010 – giving more people the security and self-respect that comes with a real job and a regular wage.  </p>
<p>•	We are determined to go further and will keep working through our plan to secure a brighter future for hardworking people across the North East by making the most of the region’s strengths in science, chemicals, manufacturing and exports, as well as ensuring we have world-class infrastructure and backing business to create more jobs.</p>
<p>•	This plan aims to deliver 50,000 new jobs and boost the North East’s growth by another £6 billion – helping secure a better future for the North East and the whole of Britain.</p>
<p>Our long-term economic plan for the North East aims to:</p>
<p>•	Raise the long term growth rate of the North East to at least the forecast long term growth rate of the whole UK by building a Northern Powerhouse &#8211; adding an extra £6 billion to the North East economy in real terms by 2030, equivalent to over £2,000 per person.</p>
<p>•	Create 50,000 new jobs in the North East by backing the core strengths of the local economy like chemical innovation and exports.</p>
<p>•	Deliver £4.5 billion investment in transport in the North East, the largest in a generation, including £2.7 billion for the Intercity Express Programme, developing plans for 140mph trains from Newcastle to York which, combined with a potential HS3 scheme, could cut journeys between Newcastle and Manchester by up to a quarter, improved services and new trains on northern rail routes, and £1 billion for roads in the North East, enabling transformational upgrades to the A1. This also includes a new review into support for regional airports like Newcastle and Durham Tees Valley that could be affected by Air Passenger Duty devolution.</p>
<p>•	Build on the North East’s strengths in science, chemicals, manufacturing and exports, by increasing government support for inward investment and trade, backing the chemicals industry through new proposals from the Centre for Process Innovation, extending the successful Tees Valley Energy Enterprise Zone and establishing a new health science UTC in Newcastle promoting science and IT skills.</p>
<p>•	Boost tourism and the rural economy in the North East to attract an additional 150,000 overseas visitors each year with new investment for Lindisfarne Castle, Hadrian&#8217;s Wall and the Captain Cook Museum.</p>
<p>•	Devolve greater powers to the great cities and counties of the North East – by continuing work with the North East combined authority on devolution proposals and agreeing in principle to a skills devolution with the Tees Valley combined authority once it has been formed.</p>
<p>Key Political Points</p>
<p>•	The number of people without a job increased by 50,000 in Labour’s last term. In February-April 2005 there were 71,000 people unemployed in the North East, compared to 121,000 in February-April 2010. </p>
<p>•	Nearly 45,000 more people in work since 2010 in the North East.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: jon		</title>
		<link>https://trimdon.com/archives/trimdon-times-archives-2015/scott-wood-election-candidate-article/comment-page-1/#comment-112</link>

		<dc:creator><![CDATA[jon]]></dc:creator>
		<pubDate>Sat, 28 Feb 2015 14:05:31 +0000</pubDate>
		<guid isPermaLink="false">http://trimdon.com/?page_id=4070#comment-112</guid>

					<description><![CDATA[since the cons.. came in the northeast has been crippled more than the south with cuts i think ukip gets my vote]]></description>
			<content:encoded><![CDATA[<p>since the cons.. came in the northeast has been crippled more than the south with cuts i think ukip gets my vote</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
